Student Debit Fees Report

Section : PRE PRIMARY SECTION  Month :
Standard :   Div : A

SR No. Gr No. Name Debit Fee
1 4120 DITYA SUMITKUMAR PATEL 200
2 4113 KRISTALBHAI SANJITBHAI GAMIT 200
3 4127 DHRUVI DHARMESHKUMAR SURATI 200
4 4119 VIHAA PREMAL LILAWALA 200
5 4122 PRIYAM MUKESHCHANDRA LALWALA 200
6 4125 KRISHNA SAGARBHAI GANDHIWALA 200
7 4129 YUKTA JITESH RANA 200
8 4130 REYANSH PINAKBHAI CHOKHAWALA 200
9 4134 PRINCE JIGNESH RANA 200
10 4135 PRIYANSH JIGNESH RANA 200
11 4136 JIYANSH NIKUL PATEL 200
12 4137 JAIVAL NIHARKUMAR PATEL 200
13 4140 MISKA VIJAYBHAI RANA 200
14 4141 RIYANSH NITINKUMAR LAKDAWALA 200
15 4142 DHYAN RAJESHKUMAR RANA 200
16 4146 DEVYANSH MITUNKUMAR JARIWALA 200
17 4147 PRAHIL BHAVIKBHAI PATEL 200
18 4148 PRAHI KISHAN PATEL 200
19 4152 JENISH VIKASBHAI RATHOD 200
20 4153 HENI DHARMESH RAVAL 200
21 4155 TASHVIKA KEYURKUMAR VARLEKAR 200
22 4172 DHRUVAM SANJAY BHAISHA 200
23 4171 VEER MANISHKUMAR RANA 200
24 4115 MIHAN SUNNYKUMAR JARIWALA 198
25 102121 MANTHAN RAJESHKUMAR THAKOR 200
Total Debit Fees 4998